Madrid 5*. The hotel has 136 rooms, 133 000 000 EURO
133 000 000 € 161 409 120 $ 605 867 347 zł 4 526 743 941 ₴ 11 870 940 689 ₽ 412 886 480 Br Lot 231Madrid 4* - 168 guestrooms 36 000 000 EURO
36 000 000 € 43 689 687 $ 163 994 169 zł 1 225 284 074 ₴ 3 213 186 953 ₽ 111 758 746 Br Lot 232Madrid 4* - 200 rooms, 85 000 000 EURO
85 000 000 € 103 156 204 $ 387 208 455 zł 2 893 031 842 ₴ 7 586 691 418 ₽ 263 874 818 Br Lot 233Madrid 4* - 160 rooms, 82 000 000 EURO
82 000 000 € 99 515 397 $ 373 542 274 zł 2 790 924 836 ₴ 7 318 925 838 ₽ 254 561 589 Br Lot 234Madrid, Penalara 4* - 100 rooms, 16 000 000 EURO
16 000 000 € 19 417 638 $ 72 886 297 zł 544 570 700 ₴ 1 428 083 090 ₽ 49 670 554 Br Lot 235Madrid 3* - 99 rooms and 14 000 000 EURO
14 000 000 € 16 990 434 $ 63 775 510 zł 476 499 362 ₴ 1 249 572 704 ₽ 43 461 735 Br Lot 236Madrid 4 stars - 161 rooms 84 000 000 EURO
84 000 000 € 101 942 602 $ 382 653 061 zł 2 858 996 173 ₴ 7 497 436 224 ₽ 260 770 408 Br Lot 237Madrid, Aranjuez 4 stars - 170 rooms, 37 000 000 EURO
37 000 000 € 44 903 289 $ 168 549 563 zł 1 259 319 743 ₴ 3 302 442 147 ₽ 114 863 156 Br Lot 238Madrid 3* - 100 rooms, 14 000 000 EURO
14 000 000 € 16 990 434 $ 63 775 510 zł 476 499 362 ₴ 1 249 572 704 ₽ 43 461 735 Br Lot 239Cumbre del Sol. Secondary Market. Lift: no. The basement: no. Air condition: Yes. Veranda: no. A private swimming pool. The view of the sea. Evidence energy. Luxury Villa with sea views, 4...
1 400 000 € 1 699 043 $ 6 377 551 zł 47 649 936 ₴ 124 957 270 ₽ 4 346 173 Br Lot m-3012-rpLomas de Cabo Roig. Secondary Market. Terrace: 40 m2. Lift: no. The basement: no. Air conditioning: no. Living space: 78 m2. Garage: Yes. Veranda: no. The community pool. Energy efficienc...
195 000 € 236 652 $ 888 302 zł 6 636 955 ₴ 17 404 763 ₽ 605 360 Br Lot m-17635-rev